| NAME OF AREA | POSTAL CODE | NAME OF AREA | POSTAL CODE |
| DHAKA G.P.O | 1000 | LALMONIRHAT | 5500 |
| DHAKA HEAD OFFICE | 1100 | KORIGRAM | 5600 |
| NARAYANGANJ | 1400 | GAIBANDHA | 5700 |
| MUNSHIGANJ | 1500 | BOGRA | 5800 |
| NARSHINGDI | 1600 | JOYPURHAT | 5900 |
| JOYDEBPUR | 1700 | RAJSHAHI G.P.O | 6000 |
| MANIKGANJ | 1800 | GORAMARA HEAD OFFICE | 6100 |
| TANGAIL | 1900 | CHAPAINABABGANJ | 6300 |
| JAMALPUR | 2000 | NATORE | 6400 |
| SHERPUR | 2100 | NAOGAON | 6500 |
| MYMANSINGH | 2200 | PABNA | 6600 |
| KISHORGANJ | 2300 | SIRAJGANJ | 6700 |
| NETROKONA | 2400 | KUSHTIA | 7000 |
| SUNAMGANJ | 3000 | MEHERPUR | 7100 |
| SYLHET | 3100 | CHUADANGA | 7200 |
| MOULVI BAZAR | 3200 | JHENAIDAH | 7300 |
| HABIGANJ | 3300 | JESSORE | 7400 |
| BRAMANBARIA | 3400 | NARAIL | 7500 |
| COMILLA | 3600 | MAGURA | 7600 |
| LAKSMIPUR | 3700 | RAJSHAHI | 7700 |
| NOAKHALI | 3800 | FARIDPUR | 7800 |
| FENI | 3900 | MADARIPUR | 7900 |
| CHITTAGONG G.P.O | 4000 | SHARIATPUR | 8000 |
| CTG. HEAD OFFICE | 4100 | GOPALGANJ | 8100 |
| KHAGRACHHARI | 4400 | BARISHAL | 8200 |
| RANGAMATI | 4500 | BHOLA | 8300 |
| BANDARBON | 4600 | JALAKHATI | 8400 |
| COX'S BAZAR | 4700 | PIROJPUR | 8500 |
| PANCHGOR | 5000 | PATUAKHALI | 8600 |
| THAKURGAON | 5100 | BARGUNA | 8700 |
| DINAJPUR | 5200 | KHULNA G.P.O | 9000 |
| NILPHAMARI | 5300 | KHULNA HEAD OFFICE | 9100 |
| RANGPUR | 5400 | BAGERHAT | 9300 |
| X | X | SHATKHIRA | 9400 |
| DHAKA CITY POSTALCODE | CHITTAGONG CITY POSTALCODE | ||
|---|---|---|---|
| AREA NAME | POSTALCODE | AREA NAME | POSTALCODE |
| DHAKA G.P.O | 1000 | CTG.G.P.O | 4000 |
| WARI | 1203 | CTG. HEAD OFFICE | 4100 |
| GANDARIA | 1204 | PAHARTOLI | 4202 |
| NEWMARKET | 1205 | PATENGA | 4204 |
| DHAKA CANT. | 1206 | CTG. AIRPORT | 4205 |
| MD.PUR HOUSING ESTATE | 1207 | MARIN ACCADAMY | 4206 |
| DHAKA POLYTECHNIC | 1208 | FIROJSAHA COLONY | 4207 |
| JIGATOLA | 1209 | MEHARA | 4208 |
| BD SHARIF | 1210 | CTG. POLYTECHNIC | 4209 |
| POSTA | 1211 | BAYZID BOSTAMI | 4210 |
| GULSHAN MODEL TOWN | 1212 | AMIN JUTE MILLS | 4211 |
| BANANI | 1213 | CHANDGAON | 4212 |
| BASHABO | 1214 | WAZEDIA MADRASA | 4213 |
| TEJGAON | 1215 | JALALABAD BAZAR | 4214 |
| MIRPUR SECTION 1 | 1216 | ANNADA BAZAR | 4215 |
| SANTINAGOR | 1217 | HALISHOR HOUSING ESTATE | 4216 |
| MIRPUR MAZAR | 1218 | NORTH KOTLEY | 4217 |
| KHILGAON | 1219 | MELAS COLONY | 4218 |
| MIRPUR SECTION-12 | 1221 | CUSTOMS ACCADAMY | 4219 |
| BANGOBHABAN | 1222 | CTG.CANTONMENT | 4220 |
| X | X | ALAMIN BARIA MADRASA | 4221 |
| X | X | MIDDLE PATENGA CHOW. PARA | 4222 |
| X | X | E.P.Z | 4223 |

Please feel free to comment (if any):
Email:alhaj@geocites.com